HOME
Board of Directors

This is a simple banner
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volutpat.

| Name | No. of Meetings Held in 2021 | No. of Meerings Attended in 2021 | % | 
| Willy N. Ocier (Chairman/NED) | 6 | 6 | 100% | 
| Ian Jason R. Aguirre (ED) 1 | 1 | 1 | 100% | 
| Jackson T. Ongsip (NED) | 6 | 6 | 100% | 
| Virginia A. Yap (NED) | 6 | 6 | 100% | 
| Bernardo D. Lim (NED) 2 | 5 | 5 | 100% | 
| Edmundo L. Tan (NED) | 6 | 6 | 100% | 
| Jerry C. Tiu (ID) 3 | 4 | 4 | 100% | 
| Tomas D. Santos (ID) 4 | 2 | 2 | 100% | 
| Rafael M. Alunan III (ID) | 6 | 6 | 100% | 
Audit Committee
| Name | No. of Meetings Held in 2021 | No. of Meerings Attended in 2021 | % | |
| Chairman | Rafael M. Alunan III (ID) | 4 | 4 | 100% | 
| Member | Tomas D. Santos (ID) 4 | 2 | 2 | 100% | 
| Member | Jerry C. Tiu (ID) 3 | 2 | 2 | 100% | 
| Member | Bernardo D. Lim (NED) 2 | 4 | 4 | 100% | 
Corporate Governance Committee
| Name | No. of Meetings Held in 2021 | No. of Meerings Attended in 2021 | % | |
| Chairman | Tomas D. Santos (ID) 4 | 2 | 2 | 100% | 
| Chairman | Jerry C. Tiu (ID) 3 | 1 | 1 | 100% | 
| Member | Rafael M. Alunan III (ID) | 3 | 3 | 100% | 
| Member | Bernardo D. Lim (NED) 2 | 3 | 3 | 100% | 
Executive Committee
| Name | No. of Meetings Held in 2021 | No. of Meerings Attended in 2021 | % | |
| Chairman | Willy N. Ocier (NED) | 2 | 2 | 100% | 
| Member | Jackson T. Ongsip (NED) | 1 | 1 | 100% | 
| Member | Ian Jason R. Aguirre (ED) | 1 | 1 | 100% | 
| Member | Virginia A. Yap (NED) | 2 | 2 | 100% | 
Risk Oversight Committee
| Name | No. of Meetings Held in 2021 | No. of Meerings Attended in 2021 | % | |
| Chairman | Bernardo D. Lim (NED) 2 | 2 | 2 | 100% | 
| Member | Tomas D. Santos (ID) 4 | 1 | 1 | 100% | 
| Member | Jerry C. Tiu (ID) 3 | 1 | 1 | 100% | 
| Member | Rafael M. Alunan III (ID) | 2 | 2 | 100% | 
Compensation and Remuneration Committee
| Name | No. of Meetings Held in 2021 | No. of Meerings Attended in 2021 | % | |
| Chairman | Willy N. Ocier (NED) | 2 | 2 | 100% | 
| Member | Edmundo L. Tan (NED) | 2 | 2 | 100% | 
| Member | Virginia A. Yap (NED) | 2 | 2 | 100% | 
Related Party Transactions Committee
| Name | No. of Meetings Held in 2021 | No. of Meerings Attended in 2021 | % | |
| Chairman | Tomas D. Santos (ID) 4 | 1 | 1 | 100% | 
| Chairman | Jerry C. Tiu (ID) 3 | 1 | 1 | 100% | 
| Member | Rafael M. Alunan III (ID) | 2 | 2 | 100% | 
| Member | Bernardo D. Lim (NED) 2 | 1 | 1 | 100% | 
| Member | Jackson T. Ongsip (NED) | 1 | 1 | 100% | 
Non-Executive Directors
| Name | No. of Meetings Held in 2021 | No. of Meerings Attended in 2021 | % | 
| Willy N. Ocier (Chairman/NED) | 1 | 1 | 100% | 
| Virginia A. Yap (NED) | 1 | 1 | 100% | 
| Bernardo D. Lim (NED) 2 | 1 | 1 | 100% | 
| Tomas D. Santos (ID) 4 | 1 | 1 | 100% | 
| Rafael M. Alunan III (ID) | 1 | 1 | 100% | 
| Internal Audit Head | 1 | 1 | 100% | 
1 Elected on November 5, 2021
2 Resigned on November 5, 2021
3 Elected on July 22, 2021
4 End of term on July 22, 2021

